2024-2025
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
<
! – Code snippet to speed up Google Fonts rendering: googlefonts.3perf.com – > <! – End of code snippet for Google Fonts – >
2024-2025
All routes arrive at Gad’s Hill at 08:20 and depart from Gad’s Hill at 16:15
For the current availability on your chosen route, please contact the school transport department
Gravesham Route |
||
Stop | Departs | Arrives |
Old Road West/Cecil Road | 08:00 | 16:30 |
Old Road East/Park Ave | 08:10 | 16:25 |
ASDA/Lion Garage, Gravesend Rd | 08:15 | 16:20 |
South London & A2 Route |
||
Stop | Departs | Arrives |
Bean Road, BexleyHeath | 07:20 | 17:00 |
Crayford Train Station | 07:45 | 16:40 |
Nell’s Café | 08:00 | 16:25 |
Ebbsfleet Valley Route |
||
Stop | Departs | Arrives |
ASDA Car Park, Greenhithe | 07:25 | 16:50 |
Ingress Park Ave/Watermans Way | 07:35 | 16:45 |
Cherry Orchard Park, Ebbsfleet | 07:45 | 16:35 |
Longfield Route |
||
Stop | Departs | Arrives |
Shopping Centre, New Ash Green | 07:30 | 16:50 |
St John’s Lane, Hartley | 07:35 | 16:45 |
Stack Lane, Hartely | 07:37 | 16:43 |
Longfield Railway Station | 07:40 | 16:40 |
Longfield Hill | 07:45 | 16:35 |
Lewis Road, Meopham | 07:55 | 16:25 |
Medway Route |
||
Stop | Departs | Arrives |
Tuck Inn, Hartlip Hill | 07:20 | 17:00 |
Tesco Extra, Gillingham | 07:45 | 16:40 |
Haven Way Bus Stop, St Mary’s Island | 08:05 | 16:30 |
King’s Hill Route |
||
Stop | Departs | Arrives |
Waitrose, King’s Hill | 07:30 | 16:55 |
Hawley Drive, Leybourne | 07:45 | 16:45 |
Community Centre Bus Stop, St Peter Village | 07:55 | 16:35 |